Search
Close Close
x
inIlford logo

Be the first to know what's on

Subscribe and be the first to know what’s on In Ilford. Receive regular emails with highlights of the best things to do In Ilford, straight to your inbox.


Theatre

Peter Pan

Events in Ilford

Peter
Pan

1st Dec 2023, 1:00pm - 7th Jan 2024, 5:00pm

Address: Kenneth More Theatre

Book Now
Peter Pan
Book Now
Redbridge Creates presents a brand new Pantomime for 2023

Set sail to Neverland this Winter with Wendy, John and Michael on their journey to Neverland, where they meet Peter Pan and the Lost Boys, Tinkerbell and the most fearsome of all pirates - Captain Hook!

A swashbuckling family pantomime packed with amazing special effects, barrels of laughter, outstanding costumes ... and a little bit of fairy dust!

Event Times

Dates Tickets Links
1 Dec 2023 - 13:00 Standard - Min: £12.50 Max: £21.00 | Children - Min: £12.50 Max: £17.00 | Concession - Min: £12.50 Max: £17.00 Book Tickets
31 Dec 2023 - 10:00 Standard - Min: £12.50 Max: £21.00 | Children - Min: £12.50 Max: £17.00 | Concession - Min: £12.50 Max: £17.00 Book Tickets
30 Dec 2023 - 13:00 Standard - Min: £12.50 Max: £21.00 | Children - Min: £12.50 Max: £17.00 | Concession - Min: £12.50 Max: £17.00 Book Tickets
5 Dec 2023 - 10:00 Standard - Min: £12.50 Max: £21.00 | Children - Min: £12.50 Max: £17.00 | Concession - Min: £12.50 Max: £17.00 Book Tickets
6 Dec 2023 - 10:00 Standard - Min: £12.50 Max: £21.00 | Children - Min: £12.50 Max: £17.00 | Concession - Min: £12.50 Max: £17.00 Book Tickets
2 Dec 2023 - 13:00 Standard - Min: £12.50 Max: £21.00 | Children - Min: £12.50 Max: £17.00 | Concession - Min: £12.50 Max: £17.00 | Book Tickets
2 Jan 2024 - 13:00 Standard - Min: £12.50 Max: £21.00 | Children - Min: £12.50 Max: £17.00 | Concession - Min: £12.50 Max: £17.00 | Book Tickets
3 Jan 2024 - 13:00 Standard - Min: £12.50 Max: £21.00 | Children - Min: £12.50 Max: £17.00 | Concession - Min: £12.50 Max: £17.00 | Book Tickets
23 Dec 2023 - 13:00 Standard - Min: £12.50 Max: £21.00 | Children - Min: £12.50 Max: £17.00 | Concession - Min: £12.50 Max: £17.00 | Book Tickets
16 Dec 2023 - 13:00 Standard - Min: £12.50 Max: £21.00 | Children - Min: £12.50 Max: £17.00 | Concession - Min: £12.50 Max: £17.00 | Book Tickets
14 Dec 2023 - 10:00 Standard - Min: £12.50 Max: £21.00 | Children - Min: £12.50 Max: £17.00 | Concession - Min: £12.50 Max: £17.00 | Book Tickets
15 Dec 2023 - 19:00 Standard - Min: £12.50 Max: £21.00 | Children - Min: £12.50 Max: £17.00 | Concession - Min: £12.50 Max: £17.00 | Book Tickets
17 Dec 2023 - 13:00 Standard - Min: £12.50 Max: £21.00 | Children - Min: £12.50 Max: £17.00 | Concession - Min: £12.50 Max: £17.00 | Book Tickets
20 Dec 2023 - 14:00 Standard - Min: £12.50 Max: £21.00 | Children - Min: £12.50 Max: £17.00 | Concession - Min: £12.50 Max: £17.00 | Book Tickets
21 Dec 2023 - 13:00 Standard - Min: £12.50 Max: £21.00 | Children - Min: £12.50 Max: £17.00 | Concession - Min: £12.50 Max: £17.00 | Book Tickets
22 Dec 2023 - 13:00 Standard - Min: £12.50 Max: £21.00 | Children - Min: £12.50 Max: £17.00 | Concession - Min: £12.50 Max: £17.00 | Book Tickets
19 Dec 2023 - 10:00 Standard - Min: £12.50 Max: £21.00 | Children - Min: £12.50 Max: £17.00 | Concession - Min: £12.50 Max: £17.00 | Book Tickets
24 Dec 2023 - 10:00 Standard - Min: £12.50 Max: £21.00 | Children - Min: £12.50 Max: £17.00 | Concession - Min: £12.50 Max: £17.00 | Book Tickets
8 Dec 2023 - 19:00 Standard - Min: £12.50 Max: £21.00 | Children - Min: £12.50 Max: £17.00 | Concession - Min: £12.50 Max: £17.00 | Book Tickets
28 Dec 2023 - 13:00 Standard - Min: £12.50 Max: £21.00 | Children - Min: £12.50 Max: £17.00 | Concession - Min: £12.50 Max: £17.00 | Book Tickets
29 Dec 2023 - 13:00 Standard - Min: £12.50 Max: £21.00 | Children - Min: £12.50 Max: £17.00 | Concession - Min: £12.50 Max: £17.00 | Book Tickets
7 Dec 2023 - 10:00 Standard - Min: £12.50 Max: £21.00 | Children - Min: £12.50 Max: £17.00 | Concession - Min: £12.50 Max: £17.00 | Book Tickets
9 Dec 2023 - 13:00 Standard - Min: £12.50 Max: £21.00 | Children - Min: £12.50 Max: £17.00 | Concession - Min: £12.50 Max: £17.00 | Book Tickets
12 Dec 2023 - 10:00 Standard - Min: £12.50 Max: £21.00 | Children - Min: £12.50 Max: £17.00 | Concession - Min: £12.50 Max: £17.00 | Book Tickets
13 Dec 2023 - 10:00 Standard - Min: £12.50 Max: £21.00 | Children - Min: £12.50 Max: £17.00 | Concession - Min: £12.50 Max: £17.00 | Book Tickets
10 Dec 2023 - 13:00 Standard - Min: £12.50 Max: £21.00 | Children - Min: £12.50 Max: £17.00 | Concession - Min: £12.50 Max: £17.00 | Book Tickets
27 Dec 2023 - 13:00 Standard - Min: £12.50 Max: £21.00 | Children - Min: £12.50 Max: £17.00 | Concession - Min: £12.50 Max: £17.00 | Book Tickets
7 Jan 2024 - 13:00 Standard - Min: £12.50 Max: £21.00 | Children - Min: £12.50 Max: £17.00 | Concession - Min: £12.50 Max: £17.00 | Book Tickets
6 Jan 2024 - 13:00 Standard - Min: £12.50 Max: £21.00 | Children - Min: £12.50 Max: £17.00 | Concession - Min: £12.50 Max: £17.00 | Book Tickets
5 Jan 2024 - 13:00 Standard - Min: £12.50 Max: £21.00 | Children - Min: £12.50 Max: £17.00 | Concession - Min: £12.50 Max: £17.00 | Book Tickets
4 Jan 2024 - 10:00 Standard - Min: £12.50 Max: £21.00 | Children - Min: £12.50 Max: £17.00 | Concession - Min: £12.50 Max: £17.00 | Book Tickets
3 Jan 2024 - 17:00 Standard - Min: £12.50 Max: £21.00 | Children - Min: £12.50 Max: £17.00 | Concession - Min: £12.50 Max: £17.00 | Book Tickets
7 Jan 2024 - 17:00 Standard - Min: £12.50 Max: £21.00 | Children - Min: £12.50 Max: £17.00 | Concession - Min: £12.50 Max: £17.00 | Book Tickets
21 Dec 2023 - 17:00 Standard - Min: £12.50 Max: £21.00 | Children - Min: £12.50 Max: £17.00 | Concession - Min: £12.50 Max: £17.00 | Book Tickets
22 Dec 2023 - 17:00 Standard - Min: £12.50 Max: £21.00 | Children - Min: £12.50 Max: £17.00 | Concession - Min: £12.50 Max: £17.00 | Book Tickets
4 Jan 2024 - 13:00 Standard - Min: £12.50 Max: £21.00 | Children - Min: £12.50 Max: £17.00 | Concession - Min: £12.50 Max: £17.00 | Book Tickets
28 Dec 2023 - 17:00 Standard - Min: £12.50 Max: £21.00 | Children - Min: £12.50 Max: £17.00 | Concession - Min: £12.50 Max: £17.00 | Book Tickets
27 Dec 2023 - 17:00 Standard - Min: £12.50 Max: £21.00 | Children - Min: £12.50 Max: £17.00 | Concession - Min: £12.50 Max: £17.00 | Book Tickets
30 Dec 2023 - 17:00 Standard - Min: £12.50 Max: £21.00 | Children - Min: £12.50 Max: £17.00 | Concession - Min: £12.50 Max: £17.00 | Book Tickets
29 Dec 2023 - 17:00 Standard - Min: £12.50 Max: £21.00 | Children - Min: £12.50 Max: £17.00 | Concession - Min: £12.50 Max: £17.00 | Book Tickets
6 Jan 2024 - 17:00 Standard - Min: £12.50 Max: £21.00 | Children - Min: £12.50 Max: £17.00 | Concession - Min: £12.50 Max: £17.00 | Book Tickets
2 Jan 2024 - 17:00 Standard - Min: £12.50 Max: £21.00 | Children - Min: £12.50 Max: £17.00 | Concession - Min: £12.50 Max: £17.00 | Book Tickets
23 Dec 2023 - 17:00 Standard - Min: £12.50 Max: £21.00 | Children - Min: £12.50 Max: £17.00 | Concession - Min: £12.50 Max: £17.00 | Book Tickets
24 Dec 2023 - 13:30 Standard - Min: £12.50 Max: £21.00 | Children - Min: £12.50 Max: £17.00 | Concession - Min: £12.50 Max: £17.00 | Book Tickets
31 Dec 2023 - 13:30 Standard - Min: £12.50 Max: £21.00 | Children - Min: £12.50 Max: £17.00 | Concession - Min: £12.50 Max: £17.00 | Book Tickets
1 Dec 2023 - 19:00 Standard - Min: £12.50 Max: £21.00 | Children - Min: £12.50 Max: £17.00 | Concession - Min: £12.50 Max: £17.00 | Book Tickets
15 Dec 2023 - 13:00 Standard - Min: £12.50 Max: £21.00 | Children - Min: £12.50 Max: £17.00 | Concession - Min: £12.50 Max: £17.00 | Book Tickets
14 Dec 2023 - 13:00 Standard - Min: £12.50 Max: £21.00 | Children - Min: £12.50 Max: £17.00 | Concession - Min: £12.50 Max: £17.00 | Book Tickets
13 Dec 2023 - 13:00 Standard - Min: £12.50 Max: £21.00 | Children - Min: £12.50 Max: £17.00 | Concession - Min: £12.50 Max: £17.00 | Book Tickets
16 Dec 2023 - 17:00 Standard - Min: £12.50 Max: £21.00 | Children - Min: £12.50 Max: £17.00 | Concession - Min: £12.50 Max: £17.00 | Book Tickets

Times

  • 1 Dec 2023 - 13:00

  • 31 Dec 2023 - 10:00

  • 30 Dec 2023 - 13:00

  • 5 Dec 2023 - 10:00

  • 6 Dec 2023 - 10:00

  • 2 Dec 2023 - 13:00

  • 2 Jan 2024 - 13:00

  • 3 Jan 2024 - 13:00

  • 23 Dec 2023 - 13:00

  • 16 Dec 2023 - 13:00

  • 14 Dec 2023 - 10:00

  • 15 Dec 2023 - 19:00

  • 17 Dec 2023 - 13:00

  • 20 Dec 2023 - 14:00

  • 21 Dec 2023 - 13:00

  • 22 Dec 2023 - 13:00

  • 19 Dec 2023 - 10:00

  • 24 Dec 2023 - 10:00

  • 8 Dec 2023 - 19:00

  • 28 Dec 2023 - 13:00

  • 29 Dec 2023 - 13:00

  • 7 Dec 2023 - 10:00

  • 9 Dec 2023 - 13:00

  • 12 Dec 2023 - 10:00

  • 13 Dec 2023 - 10:00

  • 10 Dec 2023 - 13:00

  • 27 Dec 2023 - 13:00

  • 7 Jan 2024 - 13:00

  • 6 Jan 2024 - 13:00

  • 5 Jan 2024 - 13:00

  • 4 Jan 2024 - 10:00

  • 3 Jan 2024 - 17:00

  • 7 Jan 2024 - 17:00

  • 21 Dec 2023 - 17:00

  • 22 Dec 2023 - 17:00

  • 4 Jan 2024 - 13:00

  • 28 Dec 2023 - 17:00

  • 27 Dec 2023 - 17:00

  • 30 Dec 2023 - 17:00

  • 29 Dec 2023 - 17:00

  • 6 Jan 2024 - 17:00

  • 2 Jan 2024 - 17:00

  • 23 Dec 2023 - 17:00

  • 24 Dec 2023 - 13:30

  • 31 Dec 2023 - 13:30

  • 1 Dec 2023 - 19:00

  • 15 Dec 2023 - 13:00

  • 14 Dec 2023 - 13:00

  • 13 Dec 2023 - 13:00

  • 16 Dec 2023 - 17:00

Address: Kenneth More Theatre

How to find us

Subscribe and be the first to know what's on inIlford

Be the first to know

Subscribe and be the first to know what’s on In Ilford. Receive regular emails with highlights of the best things to do In Ilford, straight to your inbox.

inIlford logo